Simulator
Pick a scenario, then fine-tune the drivers. Numbers recompute live.
Consensus — Steady ramp from RWA + payments, 80% revenue → buyback.
2030 Annual Buyback
$6.3M
75% of gross interop rev
Cum. Interop Calls
346.61M
2026 – 2030
Total ZK Burned
44.04M ZK
0.21% of 21B max supply
2030 ZK Price
$0.3126
+1739% vs $0.0170 anchor
Adoption + interop economics + token economics.
Adoption
Interop economics
Token economics
Compounds at +40%/yr
75% → buyback · rest to treasury
Demand premium + supply shock
Tokens removed from 21B max
Side-by-side preset outputs. Slider overrides only affect the active scenario.
| Year | Chains | Daily tx/chain | Tx | Interop | Gross Rev | Buyback (75%) | ZK Burned | Remaining (of 21B) | Price |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 150.0K | 164.25M | 0.66M | $26K | $20K | 1.16M | 21B | $0.0170 |
| 2027 | 7 | 210.0K | 536.55M | 8.32M | $333K | $249K | 3.26M | 21B | $0.0765 |
| 2028 | 12 | 294.0K | 1.29B | 34.77M | $1.4M | $1M | 6.97M | 20.99B | $0.1498 |
| 2029 | 16 | 411.6K | 2.4B | 92.54M | $3.7M | $2.8M | 12.37M | 20.98B | $0.2252 |
| 2030 | 20 | 576.2K | 4.21B | 210.33M | $8.4M | $6.3M | 20.28M | 20.96B | $0.3126 |
| Total | $13.9M | $10.4M | 44.04M | 20.96B | $0.3126 | ||||
Build your scenario card
Turn your 2030 simulation into a shareable card — price, burn, buyback, all in one snapshot. Post it to X in one click.
Disclaimer — Flywheel simulation is for entertainment purposes only, may not reflect real data, and is not financial advice.